<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: [Interview] Robert Shiller PHD, Yale Professor of Economics, Case Shiller Index, Irrational Exuberance</title>
	<atom:link href="/2009/06/15/interview-robert-shiller-phd-yale-professor-of-economics-case-shiller-index-irrational-exuberance/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehousinghelix.blogs.millersamuel.com/2009/06/15/interview-robert-shiller-phd-yale-professor-of-economics-case-shiller-index-irrational-exuberance/</link>
	<description>Unraveling the DNA of the housing market</description>
	<lastBuildDate>Tue, 09 Mar 2010 19:03:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Afternoon Reading &#124; The Big Picture</title>
		<link>http://thehousinghelix.blogs.millersamuel.com/2009/06/15/interview-robert-shiller-phd-yale-professor-of-economics-case-shiller-index-irrational-exuberance/comment-page-1/#comment-355</link>
		<dc:creator>Afternoon Reading &#124; The Big Picture</dc:creator>
		<pubDate>Thu, 02 Jul 2009 19:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://thehousinghelix.blogs.millersamuel.com/?p=314#comment-355</guid>
		<description>[...] • U.S. regulators could learn from Canada&#8217;s banks (USA Today)• PODCAST:  Robert Shiller Yale Professor of Economics, Case Shiller Index, Irrational Exuberance  [...]</description>
		<content:encoded><![CDATA[<p>[...] • U.S. regulators could learn from Canada&#8217;s banks (USA Today)• PODCAST:  Robert Shiller Yale Professor of Economics, Case Shiller Index, Irrational Exuberance  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matrix &#187; [The Housing Helix Podcast] Robert Shiller PHD, Yale Professor of Economics, Case Shiller Index, Irrational Exuberance</title>
		<link>http://thehousinghelix.blogs.millersamuel.com/2009/06/15/interview-robert-shiller-phd-yale-professor-of-economics-case-shiller-index-irrational-exuberance/comment-page-1/#comment-311</link>
		<dc:creator>Matrix &#187; [The Housing Helix Podcast] Robert Shiller PHD, Yale Professor of Economics, Case Shiller Index, Irrational Exuberance</dc:creator>
		<pubDate>Mon, 15 Jun 2009 02:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://thehousinghelix.blogs.millersamuel.com/?p=314#comment-311</guid>
		<description>[...] Check out this week&#8217;s podcast. [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out this week&#8217;s podcast. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
